<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tools</title>
	<atom:link href="http://toolsite.info/feed" rel="self" type="application/rss+xml" />
	<link>http://toolsite.info</link>
	<description>Latest Online Business Tools</description>
	<lastBuildDate>Thu, 13 Nov 2008 14:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Was Chewing Gum Invented?</title>
		<link>http://toolsite.info/how-was-chewing-gum-invented</link>
		<comments>http://toolsite.info/how-was-chewing-gum-invented#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>BenGreenwood</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The act of chewing gum has been around for hundreds of years as the ancient Greeks used to chew mastiche, the resin from the mastic tree, while the ancient Mayans chewed chicle made from the sap of the sapodilla tree. The North American Indians chewed sap from spruce trees and it was this that led [...]]]></description>
		<wfw:commentRss>http://toolsite.info/how-was-chewing-gum-invented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Food Storage Containers You Should Know About</title>
		<link>http://toolsite.info/which-food-storage-containers-you-should-know-about</link>
		<comments>http://toolsite.info/which-food-storage-containers-you-should-know-about#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>BradCarver</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People are beginning to realize their impact on the world. With recent developments people have been made aware of the dangerous things humans are doing to the earth with their environmental impact. The types of materials that are used today and the amount they are used in are really having a majorly detrimental effect on [...]]]></description>
		<wfw:commentRss>http://toolsite.info/which-food-storage-containers-you-should-know-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Old. Same Old. Breaking the Habit of Over Processing</title>
		<link>http://toolsite.info/same-old-same-old-breaking-the-habit-of-over-processing</link>
		<comments>http://toolsite.info/same-old-same-old-breaking-the-habit-of-over-processing#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>AudreyThomas</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It has been said that nothing kills creativity more than tradition. We do things because we&#8217;ve always done them. In the office we often complete processes in the same way they&#8217;ve always been done without thinking about their effectiveness. This often results in Over Processing, a common yet hard to identify, waste. What is often [...]]]></description>
		<wfw:commentRss>http://toolsite.info/same-old-same-old-breaking-the-habit-of-over-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5S Sweep ? Improving Your Environment in Just 2 Minutes</title>
		<link>http://toolsite.info/5s-sweep-?-improving-your-environment-in-just-2-minutes</link>
		<comments>http://toolsite.info/5s-sweep-?-improving-your-environment-in-just-2-minutes#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>AudreyThomas</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You might be an organized individual but there is a difference between being organized and being clean. Believe it or not, you can have one without the other, however it?s optimum when they?re combined. Those familiar with 5S and Lean Office techniques recognize what is referred to as the 5S process. Those steps include: 1. [...]]]></description>
		<wfw:commentRss>http://toolsite.info/5s-sweep-?-improving-your-environment-in-just-2-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Not, Want Not. ? Identifying 6 Areas of the Waste of Inventory in the Office</title>
		<link>http://toolsite.info/waste-not-want-not-?-identifying-6-areas-of-the-waste-of-inventory-in-the-office</link>
		<comments>http://toolsite.info/waste-not-want-not-?-identifying-6-areas-of-the-waste-of-inventory-in-the-office#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>AudreyThomas</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Waste of Inventory, as defined by the Toyota Production System, is easier to spot in a manufacturing setting than in an office. Be assured, though, it?s there! Waste in a plant is usually quite visible. On the surface it?s easy to see raw materials and resources that aren?t being used . Piles of sheet metal [...]]]></description>
		<wfw:commentRss>http://toolsite.info/waste-not-want-not-?-identifying-6-areas-of-the-waste-of-inventory-in-the-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5S Straighten &#8211; Point of Use Storage</title>
		<link>http://toolsite.info/5s-straighten-ndash-point-of-use-storage</link>
		<comments>http://toolsite.info/5s-straighten-ndash-point-of-use-storage#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>AudreyThomas</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#8217;ve all seen pictures of a workbench pegboard with outline drawings for each tool. Perhaps we&#8217;ve chuckled at the anal-ness of it or maybe we&#8217;ve secretly hoped we could be that organized. Pegboard outlines are a prime example of Straightening and Setting in Order, the 2nd step of the 5S process of keeping an area [...]]]></description>
		<wfw:commentRss>http://toolsite.info/5s-straighten-ndash-point-of-use-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

